Congratulations & Thanks!
Congratulations to our runners, walkers, and volunteers on a successful Heritage Days Fun Run and Walk! (See results below.) Our sponsors: Eastern Family Dentistry, Ace Hardware, and Western Commerce Bank help provide a quality, low-cost event while supporting the mission of the Portales Woman’s Club. ‘Hope to see you next year at Heritage Days! –Jeff Gentry, Lee Hurren, Betsy Chavez, Noelle Bartl.
Place | 1st Name | Last Name | Sex | Age | Time | Age Award | Division |
1 | Adam | Terry | Male | 55 | 13:21 | 1st | Male Masters 40+ |
2 | Cody | Webster | Male | 18 | 13:38 | 1st | Male 13-18 |
3 | Jeff | Gentry | Male | 59 | 13:51 | Dir. | |
4 | Emma | Hurren | Female | 17 | 14:03 | 1st | Female 13-18 |
5 | Shane | Brannan | Male | 41 | 14:28 | 2nd | Male Masters 40+ |
6 | Benjamin | Hurren | Male | 10 | 16:11 | 1st | Boys <12 |
7 | Addam | Nichols | Male | 17 | 16:52 | 2nd | Male 13-18 |
8 | Victor | Holguin | Male | 33 | 16:59 | 1st | Male 19-39 |
9 | Jeanel | FizPatrick | Female | 59 | 17:00 | 1st | Female Masters 40+ |
10 | Juan | Peña | Male | 47 | 17:03 | 3rd | Male Masters 40+ |
11 | Albert | Garcia | Male | 15 | 17:10 | 3rd | Male 13-18 |
12 | Ashley | Shipley | Female | 21 | 17:12 | 2nd | Female 19-39 |
13 | Darrell | Roe | Male | 59 | 17:16 | Male Masters 40+ | |
14 | Abigail | Chavez | Female | 14 | 17:46 | 2nd | Female 13-18 |
15 | Miriam | Caudillo | Female | 14 | 17:50 | 3rd | Female 13-18 |
16 | Donald | Elder | Male | 71 | 18:09 | Male Masters 40+ | |
18 | Matthew | Pawelski | Male | 48 | 19:56 | Male Masters 40+ | |
19 | Ty | Rowland | Male | 15 | 20:47 | Male 13-18 | |
20 | Harold | Terry | Male | 63 | 20:47 | Male Masters 40+ | |
21 | Marissa | Terry | Female | 35 | 21:07 | 3rd | Female 19-39 |
22 | Polo | Carrillo | Male | 50 | 21:46 | Male Masters 40+ | |
23 | Julian | Gallegos | Male | 14 | 21:48 | Male 13-18 | |
24 | Manuel | Arroyo | Male | 46 | 22:06 | Male Masters 40+ | |
25 | Emilee | Rowland | Female | 19 | 22:48 | Female 19-39 | |
26 | Natalie | Rowland | Female | 16 | 23:10 | Female 13-18 | |
27 | Tory | Gard | Male | 54 | 23:31 | Male Masters 40+ | |
28 | Kylie | Campbell | Female | 13 | 23:39 | Female 13-18 | |
29 | Christen | Brito | Male | 18 | 23:48 | Male 13-18 | |
30 | Mia | Gallegos | Female | 7 | 23:49 | 1st | Girls <12 |
31 | Madelyne | Boan | Female | 31 | 23:51 | Female 19-39 | |
32 | Faith | Thomas | Female | 19 | 24:15 | Female 19-39 | |
33 | Wilder | Rizza | Male | 12 | 25:21 | 2nd | Boys <12 |
34 | Cindy | Gentry | Female | 60 | 26:22 | 1st | Female Masters 40+ |
35 | PJ | Carrillo | Male | 30 | 26:35 | 2nd | Male 19-39 |
36 | Ellie | Chavez | Female | 26 | 27:03 | Female 19-39 | |
37 | Hannah | Kropf | Female | 30 | 27:04 | Female 19-39 | |
38 | Kyle | Kropf | Male | 35 | 27:28 | Male 19-39 | |
39 | Chiara | Gard | Female | 15 | 27:44 | Female 13-18 | |
40 | Kleigh | Stewart | Female | 17 | 28:19 | Female 13-18 | |
41 | Danai | Landeros | Female | 14 | 29:11 | Female 13-18 | |
42 | Elaine | Gard | Female | 51 | 29:18 | 2nd | Female Masters 40+ |
43 | Benjamin | LeClear | Male | 5 | 29:19 | 3rd | Boys <12 |
44 | Randy | LeClear | Male | 36 | 29:57 | 3rd | Male 19-39 |
45 | Leeanne | LeClear | Female | 34 | 31:57 | Female 19-39 | |
46 | Addie | Rizza | Female | 8 | 32:18 | 2nd | Girls <12 |
47 | Jose | Bustamante | Male | 17 | 32:21 | Male 13-18 | |
48 | Adrian | Carrillo | Male | 25 | 32:48 | Male 19-39 | |
49 | Amy | Carrillo | Female | 49 | 33:52 | 3rd | Female Masters 40+ |
50 | Latonya | Johnson | Female | 45 | 35:36 | Female Masters 40+ | |
51 | Unknown Runner | ||||||
52 | Kimberly | Rowland | Female | 37 | 35:37 | Female 19-39 | |
53 | Paisley | Goodluck | Female | 9 | 35:52 | 3rd | Girls <12 |
54 | Susan | Morrison | Female | 47 | 35:58 | Female Masters 40+ | |
55 | Dawn | Burnett | Female | 42 | 36:42 | Female Masters 40+ | |
56 | Ellis | Rizza | Male | 6 | 37:05 | Boys <12 | |
57 | Robin | Rizza | Female | 47 | 41:29 | Female Masters 40+ | |
58 | Michael | Chavez | Male | 32 | 41:34 | Male 19-39 | |
59 | Santana | Gallegos | Female | 35 | 42:08 | Female 19-39 | |
60 | Steve | Chavez | Male | 54 | 42:09 | Male Masters 40+ | |
61 | Betsy | Chavez | Female | 53 | 42:09 | Dir. | |
Paisley | Kropf | Female | 7 | 19:35 | Bike | ||
Abigail | LeClear | Female | 2 | 31:57 | Back Pack | ||
Other Supporters! | |||||||
Noelle | Bartl | ||||||
Steve | Bartl | ||||||
Katelyn | Burnett | ||||||
Mike | Burnett | ||||||
Makiley | Burnett | ||||||
Erinn | Burch | ||||||
Noah | Chambers | ||||||
Makayla | Cox | ||||||
Mitchell | Cox | ||||||
June | Ferguson | ||||||
Frank | Ferguson | ||||||
Jacqueline | Grider | ||||||
Brenda | Luterll | ||||||
Gavin | Martin | ||||||
Amy | Melendez | ||||||
Lupita | Rodriguez |
Also the entire Portales Woman’s Club, Coach Joshua Hardin and ENMU Track & Field/Cross Country, Todd Fuquay on photography (see PWC’s Facebook page for photos soon), race directors Lee Hurren, Betsy Chavez & Noelle Bartl, Yucca Telecom for our water, and Aiden and Karl at the Chamber of Commerce for pre-registration and many other contributions!