Football Nicolle Holcomb
Lee welcomed a number of talented high school signees over the course of National Signing Day. In total, Eastern New Mexico signed Greyhounds from nine different states in Alabama, Arizona, California, Florida, Nevada, New Mexico, Texas, Utah, and South Carolina. The coaching staff looked to the surrounding area often as 39 signees are from either N.M. or Texas.
ENMU added the most athletes at the running back and offensive line positions with 13 and 11 new Greyhounds, respectively.
See below for a full list of athletes that signed letters of intent to join Eastern New Mexico’s football team.
2021 Eastern New Mexico Signing Class
Name | Pos. | Ht. | Wt. | Hometown | Previous School |
Elijah Anderson | DB | 6-2 | 175 | Peoria, Ariz. | Sunrise Mountain HS |
James Apsey | DL | 6-3 | 265 | El Paso, Texas | Franklin HS |
Devon Bailey | TE | 6-5 | 205 | Melrose, N.M. | Melrose HS |
Ryan Barnett | QB | 6-2 | 190 | Amarillo, Texas | Tascosa HS |
Tre Blake | DB | 5-10 | 180 | Melbourne, Fla. | EAU Gallie HS |
Tyree Cherry | ATH | 6-1 | 170 | Fort Myers, Fla. | Lehigh Senior HS |
Trey Cross | RB | 5-8 | 175 | Midland, Texas | Greenwood HS |
Adrian Dominguez | OL | 6-3 | 295 | Wilmington, Calif. | Banning HS |
Kayson Elijah | DL | 6-2 | 250 | Lufkin, Texas | Lufkin HS |
Rogan Freeburg | WR | 6-1 | 175 | Scottsdale, Ariz. | Desert Mountain HS |
Darrius Gregory | OL | 5-11 | 235 | Rio Rancho, N.M. | Rio Rancho HS |
Christian Griego | OL | 6-4 | 300 | Los Lunas, N.M. | Los Lunas HS |
Tre Griner | ATH | 6-3 | 180 | Green Cove Springs, Fla. | Clay HS |
Mina Hanna | OL | 6-1 | 280 | Euless, Texas | Trinity HS |
Markevion Haynes | RB | 6-1 | 215 | Longview, Texas | Longview HS |
Zedekiah Henderson | RB | 5-11 | 190 | Las Vegas, Nev. | Shadow Ridge HS |
Tre Hubert | DB | 6-2 | 180 | Midland, Texas | Midland Lee HS |
Sean Ivy | DL | 6-7 | 265 | Las Vegas, N.M. | West Las Vegas HS |
Adavion Johnson | RB | 5-10 | 180 | Montgomery, Texas | Montgomery HS |
Milton Jones | RB | 5-10 | 175 | Katy, Texas | Seven Lakes HS |
Tyree Jones | DL | 6-5 | 205 | Littlefield, Texas | Littlefield HS |
Connor Kindrick | WR | 6-3 | 195 | Orem, Utah | Mountain View HS |
Marcos Lopez | QB | 6-1 | 195 | Las Cruces, N.M. | Las Cruces HS |
Jaylin Marshall | ATH | 6-4 | 185 | Amarillo, Texas | Bushland HS |
Jace Martin | OL | 6-3 | 250 | Midlothian, Texas | Midlothian HS |
Lance McClain | DL | 6-3 | 225 | Rosenberg, Texas | Terry HS |
Jayden Minix | DB | 5-11 | 180 | Carson, Calif. | Warren HS |
Noe Moreno | OL | 6-2 | 305 | El Paso, Texas | Canutillo HS |
Davieon Morris | RB | 5-9 | 170 | Irving, Texas | MacArthur HS |
Chris Nevarez | OL | 6-2 | 305 | Irving, Texas | Irving HS |
Ja’Calvin Newsom | RB | 6-1 | 200 | Albuquerque, N.M. | West Mesa HS |
Christian Opalsky | RB | 5-10 | 180 | Summerland, Fla. | Key West HS |
Phadley Petigny | DL | 6-2 | 250 | Naples, Fla. | Naples HS |
Jahiree Pittman-Anderson | DB | 5-10 | 180 | Houston, Texas | Alief Taylor HS |
Michael Remy | WR | 6-3 | 180 | Coral Springs, Fla. | Coral Glades HS |
Vi’ontay Robinson | DL | 6-2 | 265 | Bellmead, Texas | La Vega HS |
Fernando Rubio | DL | 6-3 | 245 | Roswell, N.M. | Goddard HS |
Karsten Rueckner | DB | 5-11 | 190 | Las Cruces, N.M. | Centennial HS |
Howard Russell | RB | 6-1 | 190 | Leesburg, Fla. | Phoenix Christian HS |
Mario Sanchez | ATH | 5-10 | 180 | Denver City, Texas | Denver City HS |
Talon Sanders | DB | 5-10 | 180 | Roswell, N.M. | Roswell HS |
Donte Searcy | RB | 5-11 | 200 | Oakland, Calif. | Berkeley HS |
Kalon Smith | DB | 5-10 | 175 | Houston, Texas | Hightower HS |
Micah Smith | ATH | 6-3 | 210 | Hearne, Texas | Hearne HS |
Nate Stone | WR | 6-2 | 185 | Roswell, N.M. | Goddard HS |
Ollie Swope | OL | 6-4 | 330 | Amarillo, Texas | Tascosa HS |
Judah Tait | RB | 5-9 | 200 | Birmingham, Ala. | Oak Mountain HS |
Harper Terry | QB | 5-11 | 180 | Odessa, Texas | Permian HS |
Greg Thomas | ATH | 5-9 | 165 | Fort Myers, Fla. | Dunbar HS |
Joseph Thompson | RB | 6-1 | 195 | Albuquerque, N.M. | West Mesa HS |
Kaden Thurman | DB | 5-11 | 200 | Amarillo, Texas | Tascosa HS |
Malachi Torres | RB | 5-10 | 175 | Friona, Texas | Friona HS |
Jared Tufele | LB | 6-1 | 230 | Henderson, Nev. | Liberty HS |
Kaniela Vimahi | OL | 6-3 | 285 | Euless, Texas | Trinity HS |
TJ Warren | OL | 6-3 | 280 | Amarillo, Texas | Palo Duro HS |
Khalil Whitaker | DB | 6-3 | 200 | Ashley Ridge, S.C. | Ashley Ridge HS |
Bryzai White | TE | 6-3 | 245 | San Diego, Calif. | Morse HS |
Karston Williams | OL | 6-3 | 310 | Carthage, Texas | Carthage HS |
PLAYERS MENTIONED
-
DONTE SEARCY
- RB
- 5′ 11″
- 200 lbs
- Freshman
-
ZEDEKIAH HENDERSON
- RB
- 5′ 11″
- 190 lbs
- Freshman
-
CHRISTIAN OPALSKY
- RB
- 5′ 10″
- 180 lbs
- Freshman
-
CONNOR KINDRICK
- WR
- 6′ 3″
- 195 lbs
- Freshman
-
ROGAN FREEBURG
- WR
- 6′ 1″
- 175 lbs
- Freshman
-
JARED TUFELE
- LB
- 6′ 0″
- 230 lbs
- Freshman
-
MARIO SANCHEZ
- ATH
- 5′ 10″
- 180 lbs
- Freshman
-
ELIJAH ANDERSON
- CB
- 6′ 2″
- 175 lbs
- Freshman
-
BRYZAI WHITE
- TE
- 6′ 3″
- 245 lbs
- Freshman
-
ADRIAN DOMINGUEZ
- OL
- 6′ 3″
- 295 lbs
- Freshman